S No. | Information | Details |
---|---|---|
1. | Name Of the School | SWAMI VIVEKANAND PUBLIC SCHOOL |
2. | Affiliation No. | 530475 |
3. | School Code | 40468 |
4. | Address | SWAMI VIVEKANAND MARG, LAXMI NAGAR, CAMP, YAMUNA NAGAR |
5. | School EMAIL ID | swamivivekanandcamp@gmail.com |
S No. | Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | ANNUAL ACADEMIC CALENDER | View |
10. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
11. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
12. | View |
Note :
LOREM IPSUM DOLOR SIT AMET, CONSECTETUR ADIPISCING ELIT. VIVAMUS NIBH DOLOR, GRAVIDA FAUCIBUS DOLOR CONSECTETUR, PULVINAR RHONCUS RISUS. FUSCE VEL RUTRUM MI. Test.
S No. | Information | Details |
---|---|---|
1. | Doc 1 | View |
S No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2020 | 171 | 160 | 93% | Pass |
2. | 2021 | 185 | 183 | 99% | Pass |
3. | 2022 | 155 | 131 | 84% | Pass |
S No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2020 | 146 | 107 | 73% | Pass |
2. | 2021 | 131 | 131 | 100% | Pass |
3. | 2022 | 128 | 107 | 83% | Pass |
S No. | Information | Details |
---|
S No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (In Square MTR) | 12140 SQ.M |
2. | Intrernet Facility | Excellent |